3 4 Next >> | | 1912 $1 - $5 Foochow provisional neutrality issue. |
| |  | | 1912 $1 Nanking 'Provisional'. |
| |  | | 1912 $1 red and flesh with Provisional Neutrality... |
| |  | | 1912 $2 claret and yellow with Provisional... |
| |  | | 1912 $2 Foochow overprint. |
|
 | | 1912 $2 Nanking Neutrality surcharge. |
| |  | | 1912 $2 Neutrality. |
| |  | | 1912 $5 Foochow overprint. |
| |  | | 1912 $5 myrtle and salmon with Provisional... |
| |  | | 1912 16c olive green, overprinted Republic of... |
|
 | | 1912 1c brown, postage due. |
| |  | | 1912 2c brown, postage due. |
| |  | | 1912 50c green with Provisional Neutrality... |
| |  | | 1913 $2 blue, inverted centre. |
| |  | | 1913 $2 Temple of heavenly peace VAR "CENTRE... |
|
 | | 1913-33 $10 black and green, London printing. |
| |  | | 1913-33 $10 First Peking printing, black and... |
| |  | | 1913-33 $2 black and blue 1st Peking printing,... |
| |  | | 1914 1st Peking printing $2 VAR "centre inverted". |
| |  | | 1915 $1 sinkiang block VAR "2nd & 3rd characters... |
|
 | | 1916 $10 Hung Hsien essay ovpt in red. |
| |  | | 1919 $20 yellow and black. |
| |  | | 1923 2c on 3c blue green, variety overprint... |
| |  | | 1923 2c on 3c inverted surcharge. |
| |  | | 1923 2c on 3c, surcharge inverted. |
|