1 2 Next >> | | 1857 1s 9d green. |
| |  | | 1857 1s 9d green. |
| |  | | 1857 1s 9d green. |
| |  | | 1857 1sh 9d green mint pair. |
| |  | | 1857 2sh blue. |
|
 | | 1857 4d dull rose. |
| |  | | 1857 4d dull rose. |
| |  | | 1857 8d brown. |
| |  | | 1857 8d brown. |
| |  | | 1857 8d brown. |
|
 | | 1857 9 pence purple brown. |
| |  | | 1857 9d purple brown. |
| |  | | 1857-9 10d vermilion. |
| |  | | 1857-9 2s dull blue. |
| |  | | 1861 4d rose perf 14-15½. |
|
 | | 1861-4 8d brown. |
| |  | | 1863 10d orange imperf ovptd "SPECIMEN". |
| |  | | 1910 Telegraph, 1 rupee surcharged "Five rupees". |
| |  | | 1910 Telegraph, 12 cents surcharged "Five rupees". |
| |  | | 1910 Telegraph, 12 cents surcharged "Ten rupees". |
|
 | | 1912 100 rupees grey black. |
| |  | | 1912 1000R purple on red. |
| |  | | 1912 500 rupees dull green. |
| |  | | 1912 500 rupees green. |
| |  | | 1912 500R dull green. |
|