3  | | 1899 2½ on 2½ ZAR ovpt |
| |  | | 1899 2d on 6d violet ZAR SURCHARGE |
| |  | | 1899 3d Baden-Powell narrow format |
| |  | | 1899 3d Baden-Powell wide format, blue on deep... |
| |  | | 1899 3d Baden-Powell wide format, blue on pale... |
|
 | | 1900 1d blue, Mafeking "Sgt Goodyear". |
| |  | | 1900 1d deep blue goodyear complete sheet of 12. |
| |  | | 1900 1d Goodyear blue on deep blue |
| |  | | 1900 1d Goodyear blue on pale blue |
| |  | | 1900 1d goodyear deep blue, imperf corner block... |
|
 | | 1900 1d pale blue goodyear. |
| |  | | 1900 1sh on 4p pale olive |
| |  | | 1900 6d Mafeking Beseiged on 3d British... |
| |  | | 1900 6d on 2d green 7 carmine block of 4. |
| |  | | 1900 Baden Powell 3d deep blue on blue. |
|
 | | 1900 Vryburg, ½d green "VR SPECIAL POST". |
| |  | | 1902 Mafeking, 1sh on 4d VAR "double surcharge". |
|