2 3 Next >> | | 1861 4d pale milky blue woodblock. |
| |  | | 1861 4d pale milky blue, woodblock. |
| |  | | 1861 4p pale milky blue "woodblock". |
| |  | | 1861 woodblock 1d brick red |
| |  | | 1861 woodblock 1d carmine |
|
 | | 1861 woodblock 1d error of colour pale milky blue |
| |  | | 1861 woodblock 1d error of colour pale milky blue... |
| |  | | 1861 woodblock 1d vermilion |
| |  | | 1861 woodblock 4d deep bright blue |
| |  | | 1861 woodblock 4d error of colour carmine |
|
 | | 1861 woodblock 4d pale blue VAR "RETOUCHED CORNER" |
| |  | | 1861pale blue, error of colour. |
| |  | | 1863 1d deep carmine red, De la Rue printing. |
| |  | | 1863 1sh bright emerald De la Rue. |
| |  | | 1863 4d blue De la Rue printing. |
|
 | | 1863 6d bright mauve De la Rue printing. |
| |  | | 1863 De la Rue 1sh bright emerald green block of 8 |
| |  | | 1863 De la Rue 1sh green specimen pair |
| |  | | 1863 De la Rue 1sh pale emerald green block of 8 |
| |  | | 1863 De la Rue 6d bright mauve block of 8 |
|
 | | 1863 WATERMARKED CROWN CC 1d deep carmine |
| |  | | 1863-4 1s bright emerald green pair. |
| |  | | 1880 3d on 3d lilac rose strip of 3 VAR... |
| |  | | 1880 3d on 3d lilac rose VAR "INVERTED SURCHARGE" |
| |  | | 1882 CROWN CA 1sh orange block |
|