1 2 Next >> | | 1850 12c blue "Cotton reel". |
| |  | | 1850 12c bright blue "Cotton Reel". |
| |  | | 1850 4 cents "Cotton Reel". |
| |  | | 1850 4c lemon yellow "Cotton reel". |
| |  | | 1850 8c green "Cotton reel". |
|
 | | 1851 4c pale yellow on pelure paper. |
| |  | | 1852 1c black on magenta, imperforate. |
| |  | | 1852 1c black on magenta, pair. |
| |  | | 1852 1c black on magenta. |
| |  | | 1852 1c black on magenta. |
|
 | | 1852 1c black on magenta. |
| |  | | 1852 4c black on deep blue. |
| |  | | 1852 4c black on deep blue. |
| |  | | 1853 1c vermilion, type ll. |
| |  | | 1853 4c blue imperforate. |
|
 | | 1853/9 4c blue. |
| |  | | 1856 4c black on deep blue. |
| |  | | 1856 4c black on magenta |
| |  | | 1856 4c black on magenta. |
| |  | | 1856 4c black on magenta. |
|
 | | 1856 4c blue. |
| |  | | 1856 4c magenta. |
| |  | | 1860 24c green. |
| |  | | 1860 4c blue. |
| |  | | 1862 1c black on rose VAR "1 for I" italicised... |
|