8 9 Next >> | | 1898 $2 orange-brown Mississippi. |
| |  | | 1898 $2 Trans-Mississippi. |
| |  | | 1901 1c black and green Pan-American, variety... |
| |  | | 1901 2c Pan American inverted centre. |
| |  | | 1901 4c buffalo Expo - Centre inverted error. |
|
 | | 1901 4c inverted centre. |
| |  | | 1901 Pan American 1c, variety centre inverted. |
| |  | | 1901 Pan American 2c, variety centre inverted. |
| |  | | 1902 $2 Madison. |
| |  | | 1902 $5 Marshall blue green. |
|
 | | 1902 $5 Marshall. |
| |  | | 1902 Dollar values in blocks of 4. |
| |  | | 1902-08 $1 Farragut, black. |
| |  | | 1902-08 $5 blue-green, Marshall. |
| |  | | 1908 4c brown imperf with schermack perfs. |
|
 | | 1908 5c blue on bluish paper. |
| |  | | 1908 8c olive green on bluish paper. |
| |  | | 1908-9 10c yellow Washington coil pair. |
| |  | | 1913-15 10c orange perf 10, Panama-Pacific. |
| |  | | 1914 10c Panama-Pacific, perf 10. |
|
 | | 1915 2c red type I coil pair showing joint line. |
| |  | | 1916-7 30c orange red Franklin, perf 10. |
| |  | | 1917 1c green vert pair "imperf between". |
| |  | | 1917-20 $2 black and vermilion, Franklin. |
| |  | | 1918 24c carmine and blue "Inverted Jenny". |
|