6 7 8 9 Next >> | | 1875 30c brownish orange "re-issue". |
| |  | | 1875 30c brownish-orange Franklin. |
| |  | | 1875 30c yellow orange reprint of 1851 issue. |
| |  | | 1875 3c brown red "re-issue". |
| |  | | 1875 5c brown "re-issue". |
|
 | | 1875 90c blue "re-issue". |
| |  | | 1875 90c blue "re-issue". |
| |  | | 1875 90c carmine & black "re-issue". |
| |  | | 1875 90c deep blue reprint. |
| |  | | 1875 pictorial re-issue set. |
|
 | | 1876 15c Landing of Columbus, reissue. |
| |  | | 1877 5c blue, Buffalo Balloon Post. |
| |  | | 1879 24c vermilion, Interior Dept Official. |
| |  | | 1879 50c brown postage due. |
| |  | | 1880 24c dark violet "Special printing". |
|
 | | 1880 2c black brown "Special printing". |
| |  | | 1880 7c scarlet vermilion, special printing. |
| |  | | 1880 90c dull carmine "Special printing". |
| |  | | 1880 90c dull carmine, Perry, special printing. |
| |  | | 1880/3 24c dark violet "Special printing". |
|
 | | 1880/3 2c scarlet vermilion "Special printing". |
| |  | | 1880/3 7c scarlet vermilion "Special printing". |
| |  | | 1892 $2 Columbus. |
| |  | | 1893 $1 Columbus. |
| |  | | 1893 $3 Columbus. |
|