5 6 7 8 9 Next >> | | 1869 90c re-issue proofs "CENTRE INVERTED". |
| |  | | 1869 90c. |
| |  | | 1870 90c carmine Perry. |
| |  | | 1870 90c Perry, block of four. |
| |  | | 1870-1 30c black, Hamilton. |
|
 | | 1870-71 24c purple Gen Scott. |
| |  | | 1870-71 30c black Hamilton. |
| |  | | 1870-71 7c vermilion Stanton. |
| |  | | 1871 Revenues $200 "Small Persian rug". |
| |  | | 1871 Revenues $500 "Large Persian rug". |
|
 | | 1873 $10 black and green, State Department... |
| |  | | 1873 $20 Dept of State. |
| |  | | 1873 $5 black and green State Official. |
| |  | | 1873 12c yellow Agriculture official. |
| |  | | 1875 $12 green, newspaper stamp. |
|
 | | 1875 $6 ultramarine, Newspaper stamp. |
| |  | | 1875 12c dark violet "Special printing". |
| |  | | 1875 12c green, 'Adriatic' reissue. |
| |  | | 1875 12c greenish black reprint. |
| |  | | 1875 15c black "re-issue". |
|
 | | 1875 15c brown and blue "re-issue". |
| |  | | 1875 1c blue "re-issue". |
| |  | | 1875 24c deep violet "re-issue". |
| |  | | 1875 2c carmine vermilion "Special printing". |
| |  | | 1875 30c blue & carmine "re-issue". |
|