3 4 5 6 7 8 9 Next >> | | 1860 24c grey lilac. |
| |  | | 1860 30c orange block of 4. |
| |  | | 1860 90c blue block of 4. |
| |  | | 1861 10c green "First design". |
| |  | | 1861 10c green, type I, block of 4. |
|
 | | 1861 12c black, block of 4. |
| |  | | 1861 24c red lilac. |
| |  | | 1861 24c steel blue. |
| |  | | 1861 30c orange, block of 4. |
| |  | | 1861 30c red orange "First colour" trial colour... |
|
 | | 1861 30c red orange "First colour". |
| |  | | 1861 3c lake Washington. |
| |  | | 1861 3c scarlet. |
| |  | | 1861 90c blue, block of 4. |
| |  | | 1861 90c blue. |
|
 | | 1861-6 5c red brown. |
| |  | | 1862 5c red brown. |
| |  | | 1863 24c greyish lilac, block of 4. |
| |  | | 1866 15c black. |
| |  | | 1867 10c green "E" grill. |
|
 | | 1867 15c Lincoln, black. |
| |  | | 1867 24c deep purple and green, Declaration of... |
| |  | | 1867 24c grey Washington, F grille. |
| |  | | 1867 3c rose "D" grill. |
| |  | | 1867 90c blue "F" grill. |
|