1 2 3 4 5 6 7 8 9 Next >> | | 15c inverted centre. |
| |  | | 1845 5c "Post office". |
| |  | | 1845 5c Brattleboro Postmasters. |
| |  | | 1845 St Louis 5c imperforate "Postmasters". |
| |  | | 1846 Providence R.I. 5c & 10c black se-tenant... |
|
 | | 1846 Providence R.I., 5c and 10c se tenent. |
| |  | | 1847 10c black. |
| |  | | 1847 10c block. |
| |  | | 1847 10c Washington. |
| |  | | 1847 5c brown. |
|
 | | 1847 5c dark brown pair. |
| |  | | 1847 5c Franklin. |
| |  | | 1847 5c Franklin. |
| |  | | 1847 5c red brown block of 4. |
| |  | | 1851 10c green type I. |
|
 | | 1851 10c green type II. |
| |  | | 1851 10c green type III. |
| |  | | 1851 10c green type ll. |
| |  | | 1851 10c Washington, type ll. |
| |  | | 1851 10c Washington, type lV. |
|
 | | 1851 12c black. |
| |  | | 1851 3c orange brown. |
| |  | | 1851 5c red brown imperforate. |
| |  | | 1851 5c red brown. |
| |  | | 1855 10c green type 1. |
|