 |  |  |  |  |  |  |  |  |
 | | ½d perf. 13½ x 14, tete-beche pair. |
| |  | | 1886-7 without arms, yellow paper, 30s, tete... |
| |  | | 1899 Vryburg, 2½d Z.A.R. on CGH 2½d blue. |
| |  | | 1900 3d Mafeking, local 'Baden-Powell'. |
| |  | | 1900 Lydenburg 1d V.R.l on 1d red. |
|
 | | 1900 Lydenburg 1sh bistre & green h/s V.R.l. |
| |  | | 1900 Lydenburg 2½d ultra & green h/s V.R.l.. |
| |  | | 1900 Lydenburg 2d brown & green h/s V.R.l.. |
| |  | | 1900 Lydenburg 4d olive & green h/s V.R.l. |
| |  | | 1900 Lydenburg 6d violet & green h/s V.R.l. |
|
 | | 1900 Rustenburg 1sh bistre & green h/s 'VR'. |
| |  | | 1900 Rustenburg 2sh 6d violet & green h/s 'VR'. |
| |  | | 1900 Rustenburg 6d violet & green h/s 'VR'. |
| |  | | 1900 Rustenburg VR h/s on 1d rose & green VAR... |
| |  | | 1900 Wolmaransstad 4d olive & green ovptd... |
|
 | | 1902-3 Natal, £20 red and green. |
| |  | | 1903 Transvaal, £5 orange-brown and violet. |
| |  | | 1903 Transvaal, £5 orange-brown and violet. |
| |  | | 1913-24 £1 green and red. |
|