2  | | 1910 7sh 6d carmine & light blue. |
| |  | | 1910 7sh 6d carmine & light blue. |
| |  | | 1910 7sh 6d carmine red & bright grey blue. |
| |  | | 1910 perf 14 7sh 6d carmine & light blue. |
| |  | | 1910 perf 15 £1 red & black. |
|
 | | 1910 perf 15 5d brown & olive. |
| |  | | 1910 perf 15 x 14 4d blue black & dull orange. |
| |  | | 1910-13 £1 carmine red and bluish black. |
| |  | | 1910-13 £1 red and black, perf 15. |
| |  | | 1910-13 7s 6d deep rose red and grey blue, perf... |
|
 | | 1910-3 7s 6d Double Head, carmine and light blue,... |
| |  | | 1910-3 8d Double Head, black and purple, perf 14. |
| |  | | 1913-22 £1 black and purple, head die ll, perf 14. |
| |  | | 1913-22 £1 black and purple, head die ll, perf 15. |
| |  | | 1913-22 1½d Admiral, drab brown, variety... |
|
 | | 1913-22 1d Admiral, rose carmine pair,... |
| |  | | 1917 ½d on 1d, variety surcharge inverted. |
| |  | | 1917 half penny surch VAR "SURCHARGE INVERTED". |
| |  | | 1917 Halfpenny on 1d VAR "SURCH INVERTED". |
| |  | | 6d black & mauve pair "IMPERF BETWEEN". |
|