1 2 Next >> | | 1892 £10 brown |
| |  | | 1892 £10 brown. |
| |  | | 1892 £5 sage green |
| |  | | 1895 4d yellow brown & black VAR "IMPERF". |
| |  | | 1896 1d on 4sh VAR "SINGLE BAR" through original... |
|
 | | 1896 3d on 5sh yellow VAR "R" inverted. |
| |  | | 1896 4d ovptd VAR "COMPANY OMITTED". |
| |  | | 1896 ARMS 8d block of 4 bottom pair imperf. |
| |  | | 1898 £10 lilac |
| |  | | 1898 £20 orange. |
|
 | | 1898 £5 deep blue |
| |  | | 1909 £1 scarlet & reddish mauve "error of colour" |
| |  | | 1909 £2 brown on bluish paper |
| |  | | 1909 5sh deep red brown and yellowish bistre... |
| |  | | 1910 £1 carmine red & bluish black. |
|
 | | 1910 £1 Double Head, scarlet and reddish mauve,... |
| |  | | 1910 £1 double head. |
| |  | | 1910 £1 grey and carmine double head. |
| |  | | 1910 £1 perf 14 lake brown & slate black. |
| |  | | 1910 £1 scarlet & reddish mauve "ERROR OF... |
|
 | | 1910 10s green and orange, double head. |
| |  | | 1910 3d claret & ochre perf 14. |
| |  | | 1910 3d deep reddish purple & ochre perf 14 x 15. |
| |  | | 1910 7sh 6d carmine & bright blue. |
| |  | | 1910 7sh 6d carmine & deep bright blue. |
|