 |  |  |  |  |  |  |  |  |
 | | 1850 2kr. |
| |  | | 1850 3kr red with St Andrew's Cross label. |
| |  | | 1850 6kr brown, rouletted at Tokay. |
| |  | | 1850 9kr blue variety "printed on both sides". |
| |  | | 1850 9kr blue, rouletted at Tokay. |
|
 | | 1850 Arms "Fancy cancells". |
| |  | | 1850 Arms "Fancy cancells". |
| |  | | 1851 "Gelber mercur". |
| |  | | 1851 "Roter Mercur" 6kr. |
| |  | | 1851 (6Kr) Red Mercury newspaper stamp. |
|
 | | 1851 6k yellow, 'Mercury' newspaper. |
| |  | | 1851 6Kr yellow mercury, newspaper stamp. |
| |  | | 1856 30kr rose mecury newspaper stamp. |
| |  | | 1856 6k red, 'Mercury' newspaper. |
| |  | | 1856 vermilion mercury. |
|
 | | 1858 15kr blue with complete St Andrews Cross. |
| |  | | 1918 2.50k Flugpost on 3k ochre, variety... |
| |  | | 1918 Parliament 2kr Variety "centre inverted". |
| |  | | 1919 20kr parliament VAR "CENTRE INVERTED". |
| |  | | 1919 20kr Parliament, inverted centre error. |
|
 | | 1919-21 Parliament 4kr black and carmine pair... |
| |  | | 1933 10s Dolfuss proof in red and brown. |
| |  | | 1934 10s DOLLFUSS VAR "imperforate". |
|