1 2 Next >> | | 1857 1s scarlet-vermilion. |
| |  | | 1857 1sh scarlet-vermilion. |
| |  | | 1857 1sh scarlet-vermilion. |
| |  | | 1857 1sh scarlet-vermilion. |
| |  | | 1857 2d scarlet vermilion |
|
 | | 1857 2d scarlet-vermilion. |
| |  | | 1857 2d scarlet-vermilion. |
| |  | | 1857 4d scarlet vermilion |
| |  | | 1857 4d scarlet vermilion. |
| |  | | 1857 4d scarlet-vermilion, imperforate. |
|
 | | 1857 6½d deep rose lake. |
| |  | | 1857 6½d scarlet vermilion. |
| |  | | 1857 6½d scarlet vermilion. |
| |  | | 1857 6½d scarlet vermillion. |
| |  | | 1857 8d scarlet vermilion. |
|
 | | 1860 1sh orange on vertically laid paper. |
| |  | | 1860 1sh orange vermilion. |
| |  | | 1860 6d orange vermilion |
| |  | | 1861 1s deep rose lake. |
| |  | | 1861 2d deep rose. |
|
 | | 1919 3c "HAWKER" airmail. |
| |  | | 1919 3c brown "AERIAL ATLANTIC MAIL" on cover. |
| |  | | 1919 3c brown "HAWKER" air port |
| |  | | 1919 Hawker 3c brown. |
| |  | | 1927 "DE PINEDO" flight 60c black on cover. |
|