3  | | 1860 Queensland, 1d carmine-rose pair. |
| |  | | 1860 Queensland, 2d blue imperforate pair. |
| |  | | 1860 Queensland, 2d blue imperforate. |
| |  | | 1860 Queensland, 2d blue. |
| |  | | 1860 Queensland, 6d green. |
|
 | | 1864-79 Western, 2d mauve, error of colour. |
| |  | | 1865 Western, 2p violet error of colour. |
| |  | | 1868-74 1s red brown overprinted 'C.D' (Convict... |
| |  | | 1879 West, 2d lilac error of colour. |
| |  | | 1879 Western, 2d mauve error of colour. |
|
 | | 1884 Victoria, £10 stamp duty. |
| |  | | 1887 South, £10 copper-bronze. |
| |  | | 1891 South, 2sh 6d "O S" overprint. |
| |  | | 1896 Victoria, £100 stamp duty cto. |
| |  | | 1901 Victoria, £2 King Edward VII blue. |
|