2 3 Next >> | | 1854-5 4d deep blue. |
| |  | | 1854-5 Western, 1s deep red-brown. |
| |  | | 1854-5 Western, 1s grey-brown. |
| |  | | 1854-5 Western, 4d deep dull blue. |
| |  | | 1854-55 Western, 1s 'Swan' salmon shade. |
|
 | | 1854-9 NSW, 6d greyish-brown. |
| |  | | 1855 South, 1d dark green, imperforate. |
| |  | | 1855 South, 1d dark green. |
| |  | | 1855 South, 1d dark green. |
| |  | | 1855 South, 1sh violet London print |
|
 | | 1855 South, 6d deep blue. |
| |  | | 1855 South, London print 1d dark green. |
| |  | | 1855 South, unissued 1sh violet. |
| |  | | 1855 Tasmania, 2d deep green. |
| |  | | 1855 Tasmania, 2d green imperforate. |
|
 | | 1856 South, 1d yellow green. |
| |  | | 1856 Tasmania, 1d deep red-brown on pelure paper. |
| |  | | 1856 Victoria, 6d 'Queen on Throne' die proof. |
| |  | | 1856/8 South, 1d yellow green. |
| |  | | 1856/8 South, 1s orange pair. |
|
 | | 1856/8 South, 2d red. |
| |  | | 1857-9 Western, 6d golden-bronze, imperforate. |
| |  | | 1858 Tasmania, 1s vermilion vertical pair. |
| |  | | 1860 Queensland, 1860 6d green. |
| |  | | 1860 Queensland, 1d carmine rose. |
|