1 2 3 Next >> | | 1850 2d blue, Sydney view, plate l. |
| |  | | 1850 N.S.W., 1d 'Sydney View' dull carmine with... |
| |  | | 1850 N.S.W., 2d indigo 'Sydney View', plate ll. |
| |  | | 1850 New South Wales, 1d pale red view. |
| |  | | 1850 New South Wales, 1d vermilion. |
|
 | | 1850 NSW, 1d carmine, Sydney view, plate l. |
| |  | | 1850 NSW, 1d red on bluish wove, Sydney View pair. |
| |  | | 1850 NSW, 2d blue. |
| |  | | 1850 NSW, 2d grey-blue, Sydney view. |
| |  | | 1850 NSW, 3d myrtle green, Sydney view. |
|
 | | 1850 Victoria, 1d orange vermilion. |
| |  | | 1850 Victoria, 2d lilac brown. |
| |  | | 1850 Victoria, 3d blue. |
| |  | | 1851 NSW, 1d brick red on bluish paper. |
| |  | | 1851 NSW, 1d carmine, laureated issue. |
|
 | | 1851 NSW, 2d deep ultramarine, plate ll. |
| |  | | 1852 NSW, 3d green on greyish blue. |
| |  | | 1852 NSW, 6d Vandyke-brown, plate l. |
| |  | | 1853 South, 8d orange-yellow. |
| |  | | 1853 Tasmania, 1d blue, imperforate. |
|
 | | 1853 Tasmania, 4d bright orange pair. |
| |  | | 1853-5 Tasmania, 4d bright red-orange, plate l,... |
| |  | | 1853-5 Tasmania, 4d orange. |
| |  | | 1854 Western, 1sh pale brown, rouletted. |
| |  | | 1854 Western, 4d blue block of 4. |
|