2 3 4 Next >> | | 1855/7 6d pale brown. |
| |  | | 1857 4d dull rose. |
| |  | | 1858 1sh blue green. |
| |  | | 1858 1sh dull emerald green |
| |  | | 1858 1sh dull emerald green |
|
 | | 1858 1sh dull emerald green. |
| |  | | 1858 6d black brown on pelure paper. |
| |  | | 1858 6d brown |
| |  | | 1858-62 1s blue-green. |
| |  | | 1858-63 2d. |
|
 | | 1859 6d brown rouletted 7 |
| |  | | 1862 1d carmine vermilion wmk star. |
| |  | | 1862 1d carmine vermilion. |
| |  | | 1862 1d orange vermilion on pilure paper |
| |  | | 1862 1sh blue green serrated perf 16 or 18 |
|
 | | 1862 1sh deep green on pilure paper |
| |  | | 1862 2d slate blue roulette 7 |
| |  | | 1862 2d ultra on pelure paper. |
| |  | | 1862 2d ultramarine on pilure paper |
| |  | | 1862 3d brown lilac roulette 7 |
|
 | | 1862 6d black brown on pilure paper |
| |  | | 1862 6d brown black serrated perf 16-18 |
| |  | | 1862 6d pale brown. |
| |  | | 1862 6d red brown. |
| |  | | 1862 red brown, star wmk, imperf. |
|