1 2 3 4 Next >> | | 1855 1d dull carmine wmk large star. |
| |  | | 1855 1d dull carmine. |
| |  | | 1855 1d orange on white paper, wmk Star |
| |  | | 1855 1d orange on white paper. |
| |  | | 1855 1d red on blue paper |
|
 | | 1855 1d red on blued paper. |
| |  | | 1855 1d red without wmk. |
| |  | | 1855 1d vermillion on blue paper. |
| |  | | 1855 1d. |
| |  | | 1855 1s pale yellow-green. |
|
 | | 1855 1s yellow-green on blued paper. |
| |  | | 1855 1sh green on blue paper |
| |  | | 1855 1sh green, without wmk. |
| |  | | 1855 1sh pale yellow green on blued paper. |
| |  | | 1855 1sh pale yellow green. |
|
 | | 1855 1sh pale yellow on blued paper |
| |  | | 1855 1sh yellow green on blued paper. |
| |  | | 1855 2d dull blue on blued paper |
| |  | | 1855 2d dull blue on blued paper. |
| |  | | 1855 2d dull blue wmk large star. |
|
 | | 1855 London printing 1d dull carmine. |
| |  | | 1855 London printing 1sh pale yellow green. |
| |  | | 1855 no wmk 1sh blueish green on blued paper. |
| |  | | 1855/7 1d red. |
| |  | | 1855/7 1s green. |
|