1 2 Next >> | | 1847 "post office" 1d and 2d. |
| |  | | 1848 1d orange earliest impression. |
| |  | | 1848 1d orange vermilion early impression. |
| |  | | 1848 1d orange vermilion early impression. |
| |  | | 1848 1d orange vermilion. |
|
 | | 1848 1d orange-red pair, lll printing. |
| |  | | 1848 1d orange-vermilion, 1st impression. |
| |  | | 1848 1d vermilion on azure, post paid. |
| |  | | 1848 2d blue early impression. |
| |  | | 1848 2d blue intermediate impression VAR "PENOE". |
|
 | | 1848 2d blue, post paid. |
| |  | | 1848 2d blue, variety PENOE error. |
| |  | | 1848 2d deep blue earliest impression. |
| |  | | 1848 2d deep blue earliest impression. |
| |  | | 1854 1d dull vermilion. |
|
 | | 1854 2d deep blue pos 10. |
| |  | | 1858 Sherwin 2d deep blue. |
| |  | | 1859 1d deep red 'Dardenne'. |
| |  | | 1859 1d dull vermilion 'Dardenne' pair. |
| |  | | 1859 1sh vermilion |
|
 | | 1859 2d blue Lapirot (worn impression). |
| |  | | 1859 2d blue LAPIROT, earliest impression. |
| |  | | 1859 2d blue LAPIROT, intermediate impression. |
| |  | | 1859 2d blue, Lapirot. |
| |  | | 1859 2d blue. |
|