 |  |  |  |  |  |  |  |  |
 | | 1857 500m blue-green. |
| |  | | 1871 100m blue, plate I. |
| |  | | 1871 100M on deep blue plate l, complete sheet of... |
| |  | | 1871 200m on vermilion plate II. |
| |  | | 1871 200M vermilion strip of 4 plate 1. |
|
 | | 1871 200m vermilion. |
| |  | | 1871 200m. |
| |  | | 1871 48M on plate l, laid complete sheet of 40. |
| |  | | 1871 500M blue green plate l on laid paper,... |
| |  | | 1872 200M on plate l on laid paper. |
|
 | | 1872 5 sen bluish-green. |
| |  | | 1874 30 sen grey black. |
| |  | | 1874 30 sen grey without syllabic. |
| |  | | 1874 4 sen red. |
| |  | | 1919 3s carmine air. |
|
 | | 1921 3s rose, Military stamp issued at Tsingtao. |
| |  | | 1924 10y violet, Empress Jingu. |
| |  | | 1924 5y green, Princess Jingu. |
| |  | | 1948-52 100y carmine, blast furnace. |
|