2 3 4 5 6 7 Next >> | | 1847-54 1s green fimbusted block of six. |
| |  | | 1847-54 Essay, Queen Victoria, head without... |
| |  | | 1847-54 Queen Victoria Essay, without pendant... |
| |  | | 1855 1sh deep green ovptd "specimen". |
| |  | | 1858 1½d Rosy mauve. |
|
 | | 1862 1sh green abnormal plate 3 imperf. pair. |
| |  | | 1862 1sh green abnormal plate 3. |
| |  | | 1862 1sh green plate 1. |
| |  | | 1862 4d vermillion imprimatur. |
| |  | | 1862 6d lilac imprimatur. |
|
 | | 1862 9d bistre imprimatur. |
| |  | | 1865 1sh plate 4 imperf plate proof in green. |
| |  | | 1865 4d vermilion plate 11 imperf. pair. |
| |  | | 1865 6d lilic plate 5 VAR "imperf". |
| |  | | 1865 9d straw abnormal plate 5 imprimatur. |
|
 | | 1865 9d straw abnormal plate 5. |
| |  | | 1865 9d straw plate 4. |
| |  | | 1867 £1 brown lilac imprimatur. |
| |  | | 1867 £1 imperf plate proof in black. |
| |  | | 1867 £5 orange. |
|
 | | 1867 10 greenish grey plate 1. |
| |  | | 1867 10d red brown plate 1 VAR "imperf". |
| |  | | 1867 10sh greenish grey imprimatur. |
| |  | | 1867 10sh greenish grey wmk crois "imprimatur". |
| |  | | 1867 1sh green plate 4 VAR "imperf". |
|