1 2 3 4 5 6 7 Next >> | | 10d red brown plate 1. |
| |  | | 1840 "Rainbow" colour trial in deep red brown. |
| |  | | 1840 "Rainbow" trial printing in deep blue on... |
| |  | | 1840 1d black "V-R" block of 4. |
| |  | | 1840 1d black plate 1c IMPRIMATUR. |
|
 | | 1840 1d black plate 7, block of 4. |
| |  | | 1840 1d black plate ll. |
| |  | | 1840 1d black plate Vlll superb mint. |
| |  | | 1840 1d black plate X. |
| |  | | 1840 1d V R official. |
|
 | | 1840 2d blue, marginal block of 4. |
| |  | | 1840 2d blue, plate l. |
| |  | | 1840 2d. |
| |  | | 1840 plate 1b block of 4. |
| |  | | 1840 V.R. Official. |
|
 | | 1840 VR 1d official, block of 4. |
| |  | | 1840 VR 1d official. |
| |  | | 1840 VR OFFICIAL. |
| |  | | 1841 2d blue plate lll with lines. |
| |  | | 1841 2d blue, small trial, block of 4. |
|
 | | 1841 2nd blue Plate 3 block of 4. |
| |  | | 1847 10d brown. |
| |  | | 1847 10d embossed. |
| |  | | 1847 1sh green die I 3/4. |
| |  | | 1847 embossed 10d, brown pair. |
|