5 6 7 Next >> | | 1864-76 Hamburg, 9sch yellow, perf 13½. |
| |  | | 1865 70kr red lilac type ll complete sheet of 6. |
| |  | | 1865 Wuttemburg, 70kr red lilac complete sheet of... |
| |  | | 1866-7 Bremen, 2sgr yellow orange. |
| |  | | 1866-7 Bremen, 5sgr green on chalky paper, perf... |
|
 | | 1866-7 Bremen, 5sgr yellow green, perf 13. |
| |  | | 1867 Bavaria, 9kr bistre gulter pair. |
| |  | | 1873 Wurttemburg, 70kr brownish-lilac, single... |
| |  | | 1873 Wurttemburg, 70kr violet brown. |
| |  | | 1884 Hamburg, 2½s blue-green imperforate. |
|
 | | 1919 Bavaria, 5M "Freistadt Bayern" error... |
| |  | | 1920 (Aug) Danzig, 1mk carmine red with red... |
| |  | | 1920 5mk VAR "DOUBLE OVERPRINT". |
| |  | | 1920 Marian Werder, 1mk carmine, error overprint... |
| |  | | 1920 Saar, 5mk of Bavaria overprinted SARRE. |
|
 | | 1920 Saar, unissued 3mk black on violet grey. |
| |  | | 1921 Saar, 15 cents on 40pf, vertical pair - 1... |
| |  | | 1923 (Dec) Memel, 15 Cent on 50m, type ll. |
| |  | | 1928 Saar, 10fr Madonna. |
| |  | | 1938 Sudetenland, "Karlsbad l.X.1938" on 10k,... |
|
 | | 1940 Alsace, 6pfg Hidenburg, overprint inverted... |
| |  | | 1940 Alsace, 8pfg Hidenburg, variety overprint... |
| |  | | 1941 General government, Vienna State, printers... |
| |  | | 1943 Zara, 20c Imperiale of Italy, overprinted... |
| |  | | 1943 Zara, L10 Air of Italy overprinted. |
|