3 4 5 6 7 Next >> | | 1859 2½sch rose. |
| |  | | 1859 3gr black on yellow. |
| |  | | 1859 3gr black on yellow. |
| |  | | 1859 9kr carmine red block of 4. |
| |  | | 1859 Bremen, 5sgr moss-green on thick chalky... |
|
 | | 1859 Hamburg, 9s yellow. |
| |  | | 1859 Hamburg, 9sch lemon yellow. |
| |  | | 1859 Hannover, George V 2gr blue block of 4. |
| |  | | 1859 Hannover, George V 3gr orange. |
| |  | | 1859 Hannover, no wmk. 3pf rose. |
|
 | | 1859 Hannover, 3pfg dull rose imperforate. |
| |  | | 1859 Lubeck, 1sch orange. |
| |  | | 1859 Lubeck, 2½sch red brown. |
| |  | | 1859 Lubeck, 2½sch rose. |
| |  | | 1859 Lubeck, 2s brown "ZWEI EIN HALE" error. |
|
 | | 1859 Lubeck, 4sch dark green. |
| |  | | 1859 Oldenburg, 1/3g black on green. |
| |  | | 1859 Oldenburg, 1/3gr black on green. |
| |  | | 1859 Oldenburg, 1/3gr black on green. |
| |  | | 1859 Oldenburg, 1/3gr dark green. |
|
 | | 1859 Oldenburg, 1/3gr. |
| |  | | 1859 Oldenburg, 2gr. |
| |  | | 1859 Oldenburg, 3g strip of 3. |
| |  | | 1859-61 Hannover, 1/10th black and orange... |
| |  | | 1860 ½gr black on white. |
|