2 3 Next >> | | 1900 China, 30pf red orange and black "China"... |
| |  | | 1900 China, 40pfg carmine and red "CHINA"... |
| |  | | 1900 China, 80pfg "CHINA" handstamp. |
| |  | | 1900 WATERMARKED 5MK "YACHT". |
| |  | | 1905 $2½ green & red perf 26 x 17 holes. |
|
 | | 1905 $2½ Kiautscholl NO WATERMARK 5Mk "YACHT". |
| |  | | 1905 $2½ perf 26:17 without wmk. |
| |  | | 1910 Caroline Is, 5pfg "Ponape Provisional"... |
| |  | | 1910 Caroline Islands, 20pf bi-sect PONAPE... |
| |  | | 1910 Caroline Islands, 5pf on 3pf PONAPE... |
|
 | | 1910 Caroline Islands. 5pf on 3pf PONAPE... |
| |  | | 1911 Cameroons, Longji 20pf, provisional bisect. |
| |  | | 1913 Kameron, 5mk greenish black and red. |
| |  | | 1914 2mk blue VAR "INVERTED OVERPRINT". |
| |  | | 1914 Marshall Is - British Occupation, 1d on 5pf,... |
|
 | | 1914 Marshall Is - British Occupation, 3d on 25pf... |
| |  | | 1914 Marshall Is, "G.R.I. Is" on 1mk double... |
| |  | | 1914 Marshall Is, 2s on 2mk. |
| |  | | 1914 Marshall Is, 5s on 5mk. |
| |  | | 1914 New Guinea, 3d on 30pf, variety double... |
|
 | | 1914 New Guinea, 5s on 5 mark, yacht. |
| |  | | 1914 Togo - British Occupation, 20pf, variety TOG. |
| |  | | 1914 Togo, 2mk wide setting, variety overprint... |
| |  | | 1915 10pf red VAR "OVERPRINT INVERTED". |
| |  | | 1915 Mafia Is, Zanzibar 6c overprinted... |
|