1 2 3 Next >> | | 1879 Caroline Is, 50pf lilac-brown. |
| |  | | 1884 Turkey, 2½ piastres on 50pfg dark olive... |
| |  | | 1895 Marian Islands, 10cts of Philippines... |
| |  | | 1897 3pf yellow brown. |
| |  | | 1897 Marshall Is, 3pfg yellow brown, flat gum. |
|
 | | 1897-99 Marshall Is, Jaluit printing, 3pf reddish... |
| |  | | 1898 Marian Islands, Philippines 6c & 3c used on... |
| |  | | 1898 Marshall Islands, 25pf & 50pf JALUIT... |
| |  | | 1898 Marshall Islands, 3pf ochre JALUIT printing. |
| |  | | 1899 Caroline Is, 25pf orange. |
|
 | | 1899 Caroline Islands, 25pf orange diagonal... |
| |  | | 1899 Marian Islands DIAGONAL OVPT SET. |
| |  | | 1899 Marian Islands, 25pf diagonal overprint. |
| |  | | 1899 Marian Islands, 50pf diagonal overprint. |
| |  | | 1899 Marian Islands, 50pfg diagonal overprint. |
|
 | | 1899 Mariana Is, 25pf reddish orange. |
| |  | | 1899 Mariana Is, 3pf yellow brown. |
| |  | | 1899 Mariana Is, 50pf lilac-brown. |
| |  | | 1899 Mariana Islands, handstamped overprint in... |
| |  | | 1899 Marianos, 50pfg. |
|
 | | 1900 25pf orange VAR "OVERPRINT INVERTED". |
| |  | | 1900 30pfg "CHINA" handstamp. |
| |  | | 1900 50pfg "CHINA" handstamp. |
| |  | | 1900 5MK "YACHT" with WATERMARK. |
| |  | | 1900 China, 10pf "China" handstamp. |
|