8 9 Next >> | | 1915 Cameroun, 35c green and violet, variety... |
| |  | | 1915 Cameroun, 35c of Gabon overprinted... |
| |  | | 1915 Togo, 05 on 3pf brown. |
| |  | | 1919 Hoi Hao, 2pi on 5fr blue, variety 2 piastres... |
| |  | | 1920 Castelrosso, 1fr lake and yellow-green... |
|
 | | 1920 Castelrosso, 50c cinnamon and lavender... |
| |  | | 1920-21 New Hebrides, 5c on 50c red orange of New... |
| |  | | 1921 75c on salmon T.A.G. (General). |
| |  | | 1921 Alexandria, 30 mill on 15 mill on 1fr,... |
| |  | | 1921 Alexandria, 60 milliemes on 2fr deep lilac... |
|
 | | 1921 Alexandria, 60 milliemes on 2fr, lilac and... |
| |  | | 1921 Guiana (Air Co) 75c TAG red on bluish. |
| |  | | 1921 Guiana (Air), 0.75 on bluish. |
| |  | | 1921 Guiana (Air), 0.75 T.A.G. on salmon. |
| |  | | 1921 Guiana, 0.75 on grey T.A.G. (General). |
|
 | | 1921 Guiana, 0.75 T.A.G. on bluish. |
| |  | | 1921 Guiana, 75 T.A.G. on yellow |
| |  | | 1921 Guiana, 75c on grey T.A.G. |
| |  | | 1921 Guiana, 75c on salmon T.A.G. |
| |  | | 1921 Port Said, 30 milliemes on 50c postage due,... |
|
 | | 1921-3 Alexandria, 30 Mill. on 15 Mill on 1fr,... |
| |  | | 1937 Reunion, 50c Roland Garros pair, 1 without... |
| |  | | 1937 Reunion, Roland Garros 50c pair, variety one... |
| |  | | 1941 India, 2 Fanons 9 Caches on 25c, blue... |
| |  | | 1941 St Pierre et Miquelon, FRANCE LIBRE FNFL on... |
|