7 8 9 Next >> | | 1904 Guadeloupe, 40c on 1fr olive green and boxed... |
| |  | | 1904 Guadeloupe, 40c on 1fr olive green and boxed... |
| |  | | 1904 Zanzibar, 1½ anna on 15c pale green postage... |
| |  | | 1904 Zanzibar, 1fr dix on 3a on 30c mauve. |
| |  | | 1904 Zanzibar, 5 annas and 50 on 3 on 30c... |
|
 | | 1904 Zanzibar, 5 annas and 50 on 4 on 40c... |
| |  | | 1904 Zanzibar, 50c cinq on 3a on 30c mauve. |
| |  | | 1904-5 Indo-China, 1fr olive green. |
| |  | | 1904-5 Indo-China, 4c purple-brown/grey. |
| |  | | 1905 '8 Francs' on 1fr rose on buff. |
|
 | | 1906-8 Indo-China, 10f red/green, variety Chinese... |
| |  | | 1908 Yunnanfou, 10fr violet "YUNANNFOU" overprint... |
| |  | | 1908 Yunnanfou, 5fr blue "YUNANNFOU" overprint... |
| |  | | 1912 Dahomey, 05 on 25c blue pair - narrow and... |
| |  | | 1912 Dahomey, 05 on 4c purple brown/grey pair -... |
|
 | | 1912 Gabon, 10 on 2fr violet/rose, wide surcharge... |
| |  | | 1912 Grand Camore, 05 on 2c brown/buff strip of... |
| |  | | 1912 Guinea, 05 on 30c cinnamon interpanneau pair... |
| |  | | 1912 Madagascar, 05 on 20c red/green interpanneau... |
| |  | | 1912 Madagascar, 10 (wide) on 75c orange brown,... |
|
 | | 1912 Mayotte, 10 (wide) on 45c black and green... |
| |  | | 1912 Mayotte, 10 on 40c red/yellow, variety... |
| |  | | 1912 New Caledonia, 05 on 15c grey block of 4,... |
| |  | | 1912 Reunion, 05 on 15c, grey interpanneau pair,... |
| |  | | 1915 Cameroun, 2fr brown and carmine. |
|