4 5 Next >> | | 1877-90 5fr mauve/pale lilac "sage". |
| |  | | 1892 Napoleon Republic Franc 10c, yellow bistre. |
| |  | | 1893-1941 1fr rose on straw, interpanneau pair. |
| |  | | 1898 2fr bistre on azure imperforate. |
| |  | | 1900 2fr deep lilac and buff Merson. |
|
 | | 1900 2fr Merson imperforate. |
| |  | | 1900 2fr Merson. |
| |  | | 1900 5fr Merson imperforate. |
| |  | | 1914 Valenciennes Chamber of Commerce, 10c red. |
| |  | | 1917 5fr orphans. |
|
 | | 1922 30c Sameuse Paris precancel. |
| |  | | 1923 1fr Bordeaux Phil. Congress. |
| |  | | 1926 25 on 30c blue Sameual pair, variety one... |
| |  | | 1927 1fr50 blue American Legion, variety... |
| |  | | 1927 1Fr50 blue American Legion, variety missing... |
|
 | | 1927 90c red American Legion, variety missing... |
| |  | | 1928 "ILE DE FRANCE" blocks of 4. |
| |  | | 1928 10fr on 90c air, inverted overprint error. |
| |  | | 1928 10Fr on 90c Berthelot, variety surcharge... |
| |  | | 1929 10fr bright ultramarine type lll. |
|
 | | 1929 2fr Le Havre Phil. Congress. |
| |  | | 1929-33 10fr brown-black, La Rochelle unissued. |
| |  | | 1933 30c red Briand, unissued colour. |
| |  | | 1934 1fr 50 blue green 'Normandy'. |
| |  | | 1934 1fr 50 red, Dove, unissued colour. |
|