3 4 5 Next >> | | 1863 20c blue, type ll, VAR "A LA CORNE". |
| |  | | 1863 5fr grey violet block of 4. |
| |  | | 1863 5fr grey violet imperforate. |
| |  | | 1863 5fr violet grey VAR "IMPERF". |
| |  | | 1863 80c Laurealed Napoleon. |
|
 | | 1869 5fr lilac grey. |
| |  | | 1869 5fr lilac. |
| |  | | 1870 20c blue Bordeaux. |
| |  | | 1870 20c blue, type l, Bordeaux. |
| |  | | 1870 40c Bordeaux. |
|
 | | 1870 80c rose block of 4. |
| |  | | 1870-1 20c blue Ceres, tete-beche pair. |
| |  | | 1871 10 on 10c bistre. |
| |  | | 1871 10c yellow-bistre, tete-beche pair. |
| |  | | 1871 15c Tete-Beche pair. |
|
 | | 1871 25C blue tete-beche pair. |
| |  | | 1871 4c grey block of 4. |
| |  | | 1871-5 15c bistre, tete-beche pair. |
| |  | | 1876 15c sage grey-lilac. |
| |  | | 1876 25c 'Sage' ultramine, type l. |
|
 | | 1876 25c ultramarine, type l. |
| |  | | 1876-1900 5fr lilac 'Sage' imperforate. |
| |  | | 1877 5fr mauve on pale lilac. |
| |  | | 1877 75c sage rose. |
| |  | | 1877-90 1c 'Sage' on prussian blue. |
|