1 2 Next >> | | 1886 £5 black and lilac. |
| |  | | 1886 ½d black VAR "DOUBLE OVPT IN LILAC & BLACK". |
| |  | | 1886 ½d black VAR "RITISH". |
| |  | | 1887 £1 black and lilac. |
| |  | | 1887 £5 black and lilac ovptd SPECIMEN. |
|
 | | 1887 £5 lilac & black. |
| |  | | 1887 £5 lilac and black. |
| |  | | 1887 £5. |
| |  | | 1888 ½d VAR "protectorate double". |
| |  | | 1888 ½d vermilion "PROTECTORATE" Double E... |
|
 | | 1888 ½d vermilion VAR "Protectorate" double. |
| |  | | 1888 10sh green and black. |
| |  | | 1888 10sh green, country name in black. |
| |  | | 1888 2sh 6d green, country name in black. |
| |  | | 1888 4d on 4d, variety small figure 4. |
|
 | | 1888 5sh green, country name in black. |
| |  | | 1888 green surcharge 2p on 2p lilac. |
| |  | | 1889 ½d black VAR "DOUBLE OVERPRINT". |
| |  | | 1889 ½d black VAR "double overprint, one... |
| |  | | 1889 ½p "British" Omitted. |
|
 | | 1891 1p rose pair "Bechuanaland" missing right... |
| |  | | 1893-5 1d rose red, variety 'Bechuanaland... |
| |  | | 1900 1sh on 4d brown & green, type 2 |
| |  | | 1900 1sh on 6d violet on rose |
| |  | | 1900 6d on 2d green & carmine type l |
|