2 3 Next >> | | 1849 4c Waadt. |
| |  | | 1849 Vaud, 4c black and red. |
| |  | | 1850 2˝rp poste localle block of 4. |
| |  | | 1850 5c "Neuchatel". |
| |  | | 1850 5fr Rayon l. |
|
 | | 1850 Geneva, 5c. |
| |  | | 1850 Neuchatel, 5c black and red. |
| |  | | 1850 Vaud, 5c black and red. |
| |  | | 1851 5c Neuenburg. |
| |  | | 1851 5c Neuenburg. |
|
 | | 1851 Neuenburg 5c on cover. |
| |  | | 1851 NEUENBURG 5c. |
| |  | | 1852 15c Rayon lll. |
| |  | | 1854 15rp Munich printing. |
| |  | | 1854 5 rapper orange brown green silk thread. |
|
 | | 1854-62 1fr grey-lilac. |
| |  | | 1854-62 2 rappen grey. |
| |  | | 1856-7 10 rappen 'Strubel'. |
| |  | | 1857 20rp orange thin paper. |
| |  | | 1870 10c carmine coil, variety imperforate. |
|
 | | 1871 Free Frank for French POWs, tete beche pair. |
| |  | | 1882 15c orange-yellow, tete-beche pair. |
| |  | | 1912 Anno Di Sole 10c red block of 4 VAR "imperf... |
| |  | | 1913 Aaran flight proof in issued colours. |
| |  | | 1914-18 3fr deep green 'Mythen'. |
|