 |  |  |  |  |  |  |  |  |
 | | 1893 ½d on 1½d lilac. |
| |  | | 1893 halfpenny pair surc inverted. |
| |  | | 1897 1d lilac & green VAR "DOUBLE SURCHARGE". |
| |  | | 1897 2½d (Type 13) on 2s fiscal overprinted (Type... |
| |  | | 1897 2½d on 1sh lilac "type F". |
|
 | | 1897 2½d on 1sh lilac type "e". |
| |  | | 1897 2½d on 2sh lilac "type A". |
| |  | | 1897 2½d on 2sh lilac "type b". |
| |  | | 1897 2½d on 2sh lilac "type c". |
| |  | | 1897 2½d on 2sh lilac type "e". |
|
 | | 1897 2½d on 2sh lilac type "f". |
| |  | | 1897 2½d on 3d lilac & green type "d". |
| |  | | 1897 2½d on 3d lilac & green VAR "DOUBLE... |
| |  | | 1897 2½d on 6p strip type b, c, d, a surcharge. |
| |  | | 1904 £1 violet & red Ed Vll. |
|
 | | 1912-21 £2 black and purple. |
| |  | | 1912-21 £5 orange and green. |
| |  | | 1921 |
| |  | | 1933 £1 Wilberforce, violet and orange. |
| |  | | 1933 £1 Wilberforce. |
|