 |  |  |  |  |  |  |  |  |
 | | 1893 15 c on 16c Die II VAR "double surcharge". |
| |  | | 1893 15 cents on 16c chestnut and ultramarine,... |
| |  | | 1893 15 cents on 16c, die l, variety surcharge... |
| |  | | 1893 3 cents on 4c, die ll, variety surcharge... |
| |  | | 1893 3c on 4c pair, variety double surcharge. |
|
 | | 1893 3c on 4c, variety double surcharge. |
| |  | | 1896 18 cents on 45c, variety triple surcharge. |
| |  | | 1901 3c on 10c blue & brown VAR "double... |
| |  | | 1901 3c on 16c variety "surcharge inverted". |
| |  | | 1901 3c on 16c vert. Strip of 3 VAR "surcharge... |
|
 | | 1901 6 cents on 8c brown purple and ultramarine,... |
| |  | | 1901 6c on 8c variety "surcharge inverted". |
|