 |  |  |  |  |  |  |  |  |
 | | 1888 Bamra, 2 anna black on green, variety a... |
| |  | | 1888 Bamra, 2 anna black on green, variety scroll... |
| |  | | 1888 Bamra, 4a black on yellow, variety 'a'... |
| |  | | 1890 1r bright rose showing "small r in Rupee". |
| |  | | 1890 offical 1R slate VAR "CHMABA". |
|
 | | 1890-3 Bamra, 4 anna black on rose-lilac with... |
| |  | | 1893 Duttia, ¼ anna black on orange. |
| |  | | 1893 Duttia, ½ anna black on blue green without... |
| |  | | 1893 Duttia, 1 anna red on white. |
| |  | | 1893 Duttia, 2 anna black on yellow. |
|
 | | 1899-1911 Gwalior, 3p carmine, variety overprint... |
| |  | | 1903 Convention, 1a carminepair, variety "With... |
| |  | | 1903 offical 1R VAR "HINDI CHARACTERS TRANSPOSED". |
| |  | | 1903 offical 8a VAR "HINDI CHARACTERS TRANSPOSED". |
| |  | | 1912 Kishangarh, 2a lilac roulette, on thick... |
|
 | | 1914 5R scarlet & emerald sheet of 4. |
| |  | | 1931 INVESTITURE OF MAHARAJAH. |
| |  | | 1935-6 Bijawar, 3p brown, rouletted 7, printed... |
| |  | | 1940 Indore, ¼a on 5r, variety double surcharge -... |
| |  | | 1948 Soruth, 1a on 4a VAR "ANNE for ANNA". |
|
 | | 1948 Soruth, 1a on 4a VAR "ANNN for ANNA". |
|