1 2 Next >> | | 1852 ½ anna "Scinde Dawk". |
| |  | | 1852 ½ anna blue, scinde dawk. |
| |  | | 1852 ½ anna scarlet "Scinde Dawk". |
| |  | | 1852 ½a blue "Scinde Dawk". |
| |  | | 1852 ½anna red SCINDE DAWK. |
|
 | | 1852 1a Blue "Scinde Dawk". |
| |  | | 1852 Scinde Dawk ½a blue. |
| |  | | 1852 Scinde Dawk ½a blue. |
| |  | | 1852 Scinde Dawk ½a red. |
| |  | | 1853 ½ anna, Lion and Palm Tree essay, die ll,... |
|
 | | 1854 ½ anna vermilion, '9½ Arches' essay. |
| |  | | 1854 ½ anna, Lion and Palm Tree essay, die l. |
| |  | | 1854 4 annas blue and red/white, die lll, frame... |
| |  | | 1854 4 annas indigo and red. |
| |  | | 1854 49 Head Die III Frame Die II. |
|
 | | 1854 4a 1st printing. |
| |  | | 1854 4a 4th printing (Head Die lll Frame Die ll). |
| |  | | 1854 4a indigo & red head die l, frame l. |
| |  | | 1854 4a second printing Head Die ll Frame Die l. |
| |  | | 1854 4anna 1st printing, head die 1, Frame die 1. |
|
 | | 1854 unissued ½anna deep vermillion. |
| |  | | 1855 8a carmine imperforate pair. |
| |  | | 1855 8a carmine on blue glazed paper, imperforate... |
| |  | | 1856-64 1a brown, imperforate pair. |
| |  | | 1864 3anna 2nd printing head die II, frame die... |
|