5 6 7 8 9 Next >> | | 1893 Tahiti, Imperforate 1c postage due, black. |
| |  | | 1894 25fr blue and brown. |
| |  | | 1894 Obock, 50fr green and red. |
| |  | | 1894 Somali Coast, 25fr blue and rose. |
| |  | | 1894 Somali Coast, 50fr rose and blue. |
|
 | | 1894 Soudan, 0,25 on 1fr, sage. |
| |  | | 1894 Sudan, 0.15 on 75c carmine. |
| |  | | 1894 Sudan, 0.25 on 1fr olive green. |
| |  | | 1894 Zanzibar, 10a and 1fr on 40c red/yellow,... |
| |  | | 1894 Zanzibar, 25c and 2½ annas on 30c violet. |
|
 | | 1895 Majunga, 1fr olive green, surcharged 0.15 in... |
| |  | | 1895 Majunga, 25c black on rose, surcharged 0.15... |
| |  | | 1896 Madagascar, 25 on 40c red/yellow. |
| |  | | 1896 Madagascar, 5c on 1c black/azure. |
| |  | | 1896 Morocco, 1 Peseta on 1fr red/brown postage... |
|
 | | 1897 Zanzibar, 2½ annas + 25c overprint on salmon. |
| |  | | 1897 Zanzibar, 2½a and 25c on blue and white... |
| |  | | 1897 Zanzibar, 5a and 50c , surcharged on light... |
| |  | | 1897 Zanzibar, 5a and 50c on buff and white paper. |
| |  | | 1897 Zanzibar, 5a and 50c on straw and white, on... |
|
 | | 1897 Zanzibar, 5a and 50c on straw-white paper. |
| |  | | 1899 Djibouti, 0.40 on 4c, inverted overprint. |
| |  | | 1899 Port Said, 25c on 10c black/lilac, both... |
| |  | | 1900 Congo, 20c surcharged Valeur 5. |
| |  | | 1901 China, '16 cents' on 25c black/rose, variety... |
|