1 2 Next >> | | 1886 1d rose pair right stamp VAR "RITISH". |
| |  | | 1891 £1 blue ovptd BCA. |
| |  | | 1891 £10 red brown, ovptd BCA. |
| |  | | 1891 £2 rose red, ovptd BCA. |
| |  | | 1891 £5 yellow green, ovptd BCA. |
|
 | | 1895 £1 orange & black, no wmk. |
| |  | | 1895 £10 black & orange vermillion. |
| |  | | 1895 £10 vermilion & black, no wmk. |
| |  | | 1895 £25 black & blue green. |
| |  | | 1895 1d on 2d VAR "Double surcharge". |
|
 | | 1896 £1 blue & black wmk cc. |
| |  | | 1896 £10 black & orange. |
| |  | | 1896 £10 black and orange. |
| |  | | 1896 £10 vermilion & black, wmk crown cc. |
| |  | | 1896 £20 blue green & black, wmk crown cc. |
|
 | | 1896 crown cc £25 blue green & black. |
| |  | | 1897 £10 black & yellow. |
| |  | | 1897 £10 orange & black, wmk crown cc. |
| |  | | 1897 1d on 3sh block showing VAR "PNNEY" middle... |
| |  | | 1897-1900 £10 black and yellow. |
|
 | | 1898 1d embossed VAR "inverted centre". |
| |  | | 1898 1d embossed, perf 12. |
| |  | | 1898 1d embossed, setting l. |
| |  | | 1898 1d vermilion & ultra, embossed, type II. |
| |  | | 1903 £10 blue and grey-black. |
|