1 2 Next >> | | 1850 10 reales blue green. |
| |  | | 1850 12c lilac. |
| |  | | 1850 5 reales red. |
| |  | | 1850 5R brown red error of colour. |
| |  | | 1850 6 reales blue. |
|
 | | 1850 6r blue. |
| |  | | 1851 10R green block of 4. |
| |  | | 1851 2R orange red mint. |
| |  | | 1851 5 reales rose. |
| |  | | 1851 5R chestnut red error of colour. |
|
 | | 1851 5R rose block of 6. |
| |  | | 1851 6R blue block of 4. |
| |  | | 1852 2r. |
| |  | | 1852 6 reales greenish-blue. |
| |  | | 1852 Madrid 3c bronze. |
|
 | | 1853 2 reales vermilion. |
| |  | | 1853 2 reales vermilion. |
| |  | | 1853 2 reals vermilion. |
| |  | | 1853 3c bronze, Madrid local. |
| |  | | 1853 6 reales blue. |
|
 | | 1854 2 reales vermilion on bluish paper. |
| |  | | 1854 2c green. |
| |  | | 1854 6 reales blue. |
| |  | | 1855 2 reales deep purple. |
| |  | | 1859 2R red. |
|