1 2 Next >> | | 1852 3p green Buenos Aires. |
| |  | | 1858 10c green. |
| |  | | 1858 3p deep green, Buenos Aires provincial. |
| |  | | 1858 4p red, Buenos Aires provincial. |
| |  | | 1858 5p grey brown, Buenos Aires provincial. |
|
 | | 1858 Buenos Aires, 3p green. |
| |  | | 1858 Buenos Aires, 4p carmine. |
| |  | | 1858 Buenos Aires, 5p orange. |
| |  | | 1864 10c green block of 4. |
| |  | | 1864 10c green rivadavia imperf with wmk. |
|
 | | 1864 15c blue rivadavia imperf (with wmk). |
| |  | | 1864 15c blue. |
| |  | | 1864 5c brown rose. |
| |  | | 1864 5c brownish rose rivadavia (with wmk). |
| |  | | 1864 RIVADAVIA 15c blue. |
|
 | | 1864-6 10c green Rivadavia, imperforate. |
| |  | | 1864/7 15c blue, imperforate. |
| |  | | 1867 10c geen imperf pair. |
| |  | | 1867 10c green. |
| |  | | 1867 10c imperf Rivadevia. |
|
 | | 1867 RIVADAVIA 15c blue. |
| |  | | 1899 10p green & black VAR "CENTRE INVERTED". |
| |  | | 1899 10p VAR "CENTRE INVERTED". |
| |  | | 1899 5 pesos inverted centre error. |
| |  | | 1899-1903 1 Peso black and deep blue, variety... |
|