1 2 3 Next >> | | 1850 Lombardo-Veneto, 15c St Andrew's cross. |
| |  | | 1850 Lombardy, 15c carmine with St Andrews Cross... |
| |  | | 1850 Lombardy, 45c blue plate ll type ll. |
| |  | | 1851 Sardinia, 20c blue. |
| |  | | 1851 Sardinia, 40c rose pair. |
|
 | | 1851 Sardinia, 40c rose. |
| |  | | 1851 Sardinia, 5c black. |
| |  | | 1851 Tuscany, 1 soldo orange bistre. |
| |  | | 1851 Tuscany, 1s orange bistre. |
| |  | | 1851 Tuscany, 60 crazie scarlet on grey. |
|
 | | 1851 Tuscany, 60cr scarlet. |
| |  | | 1851-2 Tuscany, 60 crazie scarlet on grey, used. |
| |  | | 1851-52 Tuscany, 600 crazie scarlet on grey. |
| |  | | 1852 5c ochre. |
| |  | | 1852 Papal State, 1 scudo dull rose. |
|
 | | 1852 Papal States, ½ baj tete-beche pair. |
| |  | | 1852 Papal States, 3 baj - 8 frame lines. |
| |  | | 1852 Papal States, 50 baj azzure. |
| |  | | 1852 Parma, 40c blue. |
| |  | | 1853 Lombardy, 15c rose Verona forgery. |
|
 | | 1853 Lombardy, 30c brown Verona forgery. |
| |  | | 1854 Sardinia, 40c rosso mattone chiaro. |
| |  | | 1855 Sardinia, L3 cupra bronze. |
| |  | | 1857-9 Tuscany, 9 crazie lilac brown. |
| |  | | 1858 Naples, 50gr lake. |
|