 |  |  |  |  |  |  |  |  |
 | | 1873 2sk blue. |
| |  | | 1873 4shr green perf 14 offical |
| |  | | 1873 4sk green official, perf 14 x 13½. |
| |  | | 1896-1902 40 aur mauve. |
| |  | | 1897 3 on 5 aur in red under prir, perf 14 x 13½. |
|
 | | 1897 3 prir on 5 aur, large overprint, green. |
| |  | | 1897 3prfr on 5ore block of 4 VAR "LARGE AND... |
| |  | | 1902 1 gildi perf 14x13½ black ovpt. |
| |  | | 1902 20 aur overprint I GILDI in red, perf 14 x... |
| |  | | 1902 I GILDI on 10 aur, carmine red. |
|
 | | 1902-3 1 GILDI overprint on 5 aur green block of... |
| |  | | 1902-3 10 aur carmine-red overprinted I GILDI '02... |
| |  | | 1902-3 20 aur dull blue overprinted I GILDI in... |
| |  | | 1902-3 20 aur grey blue overprinted I GILDI in... |
| |  | | 1902-3 20 aur grey-blue overprinted I GILDI in... |
|
 | | 1902-3 25 aur overprinted I GILDI in black, perf... |
| |  | | 1921-30 Kr10 on 1k yellow. |
| |  | | 1933 10kr "Hopflug Itala". |
|