1 2 3 Next >> | | 1861 ¼ groschen orange-yellow. |
| |  | | 1872 1/3g yellow green "small shield". |
| |  | | 1872 30pfg blue, block of four. |
| |  | | 1872 9kr chestnut. |
| |  | | 1872 9kr dark brown "large shield". |
|
 | | 1872 small shield 1/4gr violet block of 8. |
| |  | | 1872 small shield 2kr brownish red. |
| |  | | 1875 2 mark violet-purple interpanneau pair. |
| |  | | 1875 20pfg deep ultramarine. |
| |  | | 1875 50pfg. |
|
 | | 1875 5gr bistre "small shield". |
| |  | | 1877 50pfg grey-olive. |
| |  | | 1878 25 pf dark brown. |
| |  | | 1889 10pfg imperforate. |
| |  | | 1900 1Mk Reichspost variey "Imperforate". |
|
 | | 1900 3 Mk grey, watermark rings. |
| |  | | 1900 5mk Reichpost essay in red lilac and black. |
| |  | | 1902 5Mk Germania without watermark variety... |
| |  | | 1902 5Mk without watermark, imperforate. |
| |  | | 1905 5Mk "Minister print". |
|
 | | 1912 "Gelbur Hund" VAR "Surcharge inverted". |
| |  | | 1912 10pf Rhein und Main Air overprinted E.E.L.P.... |
| |  | | 1912 Gelber Hund 1M pair, variety "Inverted... |
| |  | | 1913 10pf Zeppelin Luftpost on Rhein. |
| |  | | 1914 5mk black, green and red VAR "CENTRE... |
|