1 2 3 4 5 6 7 Next >> | | 1849 1Kr black plate 1 gulter pair. |
| |  | | 1849 3Kr blue gulter pair. |
| |  | | 1849 Baden, 1kr plate l, grey black. |
| |  | | 1849 Bavaria, 1k black. |
| |  | | 1849 Bavaria, 1k black. |
|
 | | 1849 Bavaria, 1kr black Plate l block of 4. |
| |  | | 1849 Bavaria, 6kr brown type ll gulter pair. |
| |  | | 1849 Bavaria, 9kr dull blue green type ll. |
| |  | | 1850 Hannover, 1ggr black on green. |
| |  | | 1850 Hanover 1ggr black on grey blue. |
|
 | | 1850 Saxony, 3pfg red plate lll. |
| |  | | 1850 Saxony, 3pfg red. |
| |  | | 1850 Saxony, 3pfg. |
| |  | | 1850 Schleswig-Holsten, 2s deep rose. |
| |  | | 1851 Hanover 1/15th black on grey blue, marginal... |
|
 | | 1851 Hanover. 1/10th black on yellow. |
| |  | | 1851 Hanover. 1/30th black on magenta, pair. |
| |  | | 1851 Wurttemburg, 18kr black on lilac. |
| |  | | 1851 Wurttemburg, 18kr lilac. |
| |  | | 1851-5 Hannover, 1/10th on orange-yellow. |
|
 | | 1851-5 Hannover, 1/15th on blue. |
| |  | | 1852 1/3sgr black on green. |
| |  | | 1852 Baden, 6kr black on green. |
| |  | | 1853 Hannover, 3pf pale rose. |
| |  | | 1853 Hannover, 3pf rose. |
|