1 2 3 4 5 Next >> | | 1849 10c bistre Ceres. |
| |  | | 1849 10c bistre, tete-beche pair. |
| |  | | 1849 15c Ceres pair. |
| |  | | 1849 15c green Ceres imperforate. |
| |  | | 1849 15c green Ceres. |
|
 | | 1849 15c green. |
| |  | | 1849 15c pale green Ceres. |
| |  | | 1849 15c yellow green. |
| |  | | 1849 15c. |
| |  | | 1849 1d vermilion Ceres. |
|
 | | 1849 1f. |
| |  | | 1849 1fr bright carmin Ceres. |
| |  | | 1849 1fr carmine brown Ceres. |
| |  | | 1849 1fr carmine brown. |
| |  | | 1849 1fr carmine pair. |
|
 | | 1849 1fr carmine-brown. |
| |  | | 1849 1fr dull vermilion Ceres. |
| |  | | 1849 1fr dull vermilion Ceres. |
| |  | | 1849 1fr vermilion. |
| |  | | 1849 1fr vermilion. |
|
 | | 1849 20c black on white Ceres, tete-beche pair. |
| |  | | 1849 20c black, tete-beche pair. |
| |  | | 1849 25c tete-beche pair. |
| |  | | 1849 unissued 25c on 20c blue reissue. |
| |  | | 1849-50 10c yellow bistre. |
|